<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Sake &#187; iPhone</title>
	<atom:link href="http://www.losangelessake.com/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losangelessake.com</link>
	<description>All things sake in LA</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John Gauntner&#8217;s Sake Dictionary iPhone App</title>
		<link>http://www.losangelessake.com/2010/01/john-gauntners-iphone-sake-dictionary/</link>
		<comments>http://www.losangelessake.com/2010/01/john-gauntners-iphone-sake-dictionary/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:52:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://www.losangelessake.com/?p=149</guid>
		<description><![CDATA[I&#8217;ve been fortunate enough to work with John Gauntner creating a Sake Dictionary app for the iPhone. This is a quick, easy to use reference tool for those hard-to-remember sake related terms. A combination of lightning fast searching and full dictionary browsing allows you to find the word you are looking for or explore and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.losangelessake.com/wp-content/uploads/2010/01/Sake-Dictionary-final-Screenshot-2.png"><img src="http://www.losangelessake.com/wp-content/uploads/2010/01/Sake-Dictionary-final-Screenshot-2-191x300.png" alt="Sake Dictionary " title="Sake Dictionary " width="191" height="300" class="alignright size-medium wp-image-151" /></a>I&#8217;ve been fortunate enough to work with John Gauntner creating a Sake Dictionary app for the iPhone. This is a quick, easy to use reference tool for those hard-to-remember sake related terms. A combination of lightning fast searching and full dictionary browsing allows you to find the word you are looking for or explore and learn new words.</p>
<p>This is a super tool that will come in handy when you are ordering sake in a restaurant and you can&#8217;t recall the difference between a Daiginjo and a Junmai Daiginjo sake.  </p>
<p>This has been submitted to Apple for approval and should appear in the app store soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelessake.com/2010/01/john-gauntners-iphone-sake-dictionary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sake Tasting iPhone App &#8212; Coming soon to the App Store</title>
		<link>http://www.losangelessake.com/2009/06/sake-tasting-iphone-app-coming-soon-to-the-app-store/</link>
		<comments>http://www.losangelessake.com/2009/06/sake-tasting-iphone-app-coming-soon-to-the-app-store/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:38:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://www.losangelessake.com/?p=108</guid>
		<description><![CDATA[One of the great things about sake is discovering new ones you really like and sharing them with friends. One of the not-so-great things about sake is trying to remember which ones you liked out of the 30 or so you tried at a sake tasting. Or for that matter, trying to remember much of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_110" class="wp-caption alignright" style="width: 226px"><a target="_blank" href="http://www.losangelessake.com/wp-content/uploads/2009/06/SakeNotebook4.jpg"><img class="size-medium wp-image-110" title="Sake Notebook mapping" src="http://www.losangelessake.com/wp-content/uploads/2009/06/SakeNotebook4-216x300.jpg" alt="The location of each sake you rate is saved." width="216" height="300" /></a><p class="wp-caption-text">The location of each sake you rate is saved.</p></div>
<div id="attachment_109" class="wp-caption alignleft" style="width: 223px"><a target="_blank" href="http://www.losangelessake.com/wp-content/uploads/2009/06/SakeNotebook1.jpg"><img class="size-medium wp-image-109" title="SakeNotebook Home Screen" src="http://www.losangelessake.com/wp-content/uploads/2009/06/SakeNotebook1-213x300.jpg" alt="Sakes I've rated" width="213" height="300" /></a><p class="wp-caption-text">Sakes I&#39;ve rated</p></div>
<p>One of the great things about sake is discovering new ones you really like and sharing them with friends. One of the not-so-great things about sake is trying to remember which ones you liked out of the 30 or so you tried at a sake tasting. Or for that matter, trying to remember much of anything about the sake tasting. It all becomes a blur for me by sake  number 13 or so. What I&#8217;m typically left with are scraps of paper with mostly illegible text attempting to describe which sakes I liked and why, more notes jotted on collections of business cards from the brewers, and vague impressions.</p>
<p>To help alleviate some of these problems I&#8217;m creating the &#8220;Kanpai! Sake Notebook&#8221; iPhone app.  A simple app to allow you to easily rate the sakes you try and share them with friends via twitter or email. It even has achievements&#8211;can you become a sake master? I&#8217;ll post more info soon. For now, here are a couple of screenshots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelessake.com/2009/06/sake-tasting-iphone-app-coming-soon-to-the-app-store/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
